| L-Leucine | CAS NO:61-90-5 |
| Chemical Name | (S)-2-Amino-4-methylpentanoic acid |
Structure Formula | |
Molecular Formula | C6H13NO2 |
Molecular Weight | 131.17 |
Cas No | [61-90-5] |
Characteristics | White crystals or crystalline powder. Odorless, slightly bitter taste. Freely soluble in formic acid, sparingly soluble in water, very slightly soluble in ethanol or in ether, dissolves in dilute hydrochloric acid. |
AJI92 | USP24 | FCC4 | |||
| Appearance | White crystals or crystalline powder | White crystals or crystalline powder | |||
| Assay | 99.0~101.0% | 98.5~101.5% | 98.5% ~ 101.5% | ||
| PH | 5.5~6.5 | ||||
| Specific rotation[a]D20° | +14.9°+16.0° | +14.9°+17.3° | +14.5°~ +16.0° | ||
| State of solution | ≥98.0% | ||||
| Chloride(Cl) | ≤0.020% | ≤0.05% | |||
| Lead(pb) | ≤10PPm | ||||
| Ammonium(NH4) | ≤0.02% | ||||
| Sulfate(SO4) | ≤0.020% | ≤0.03% | |||
| Iron(Fe) | ≤10PPm | ≤30PPm | |||
| Heavy metals(Pb) | ≤10PPm | ≤15PPm | ≤20PPm | ||
| Arsenic(As2O3) | ≤1PPm | ||||
| Other amino acids | Not detectable by TCL | ||||
| Loss on drying | ≤0.2% | ≤0.5% | ≤0.2% | ||
| Residue on ignition | ≤0.1% | ≤0.3% | ≤0.10% |
|
||||||||||||||||||
View
Hangzhou Mingzhu Importing & Exporting Co., Ltd.
's Detailed Information
|
||||||||||||||||||