Tin Oxide:
SnO2 Content | ≥99% |
Fe | ≤0.04% |
Cu | ≤0.02% |
Pb | ≤0.06% |
As | ≤0.01% |
S | ≤0.03% |
Burning Loss | ≤0.4 |
White Degree | ≥80 |
Grain Size(-0.01mm) | ≥98 |
Melting Point≥ | 110 |
Heavy metal | ≤15ppm |
Fineness (thr. Mesh 200), ≥ | 99% |
Zinc Oxide(99.5%)
ZnO Content | ≥99.5% |
Zn | 0 |
45 um sieve residue | ≤0.15% |
MnO | ≤0.0002% |
PbO | ≤0.10% |
HCl Insoluble Matter | ≤0.02% |
Burning Loss | ≤0.41 |
Water Soluble Matter | ≤0.4% |
ZnO Content | ≥99.7% |
Zn | 0 |
45 um sieve residue | ≤0.10% |
MnO | ≤0.0001% |
PbO | ≤0.037% |
HCl Insoluble Matter | ≤0.006% |
Burning Loss | ≤0.20 |
Water Soluble Matter | ≤0.4% |
Zn | ≥75.2% |
45 um sieve residue | ≤0.10% |
As | ≤0.0003% |
PbO | ≤0.001% |
Cadmium | ≤0.001% |
Burning Loss | ≤0.03% |
Water Soluble Matter | ≤0.02% |
ZnO Content | ≥99.9% |
Zn | 0 |
45 um sieve residue | ≤0.10% |
Matter insoluble in HCL | ≤60 ppm |
Specific surface | 4-5 m2/g |
Specific Gravity | 5.50-5.70 |
Burning Loss | ≤0.20% |
Water Soluble Matter | ≤0.4% |
|
||||||||||||||||
View
Top Fortune Industry Co., Ltd.
's Detailed Information
|
||||||||||||||||