Thiophanate-methyl 80%WP | |
A.I. Content % | ≥80.0 |
pH value (1% water solution) | 6.0-9.0 |
Suspensibility % | ≥80 |
Wetting time (s) | ≤90 |
Water, % | ≤1.5 |
Fineness, % (through 44μm mesh) | ≥98 |
Appearance | Light grey homogenous loose powder. |
Thiophanate-methyl 480g/L SC | |
A.I. content, g/L | ≥480 |
pH value | 6.0-9.0 |
Suspensibility, % | ≥80 |
Persistent foam, ml | ≤40 |
Wet sieve test (pass through 44µm mesh, %) | ≥98 |
Particle size (≤5µm), % | ≥90 |
Appearance | Off-white flowable suspension |
|
||||||||||||||||||
View
Tongyong Battery Co., Ltd.
's Detailed Information
|
||||||||||||||||||